| B/C | Longton Club | Berryhill WMC | B/C | ||
|---|---|---|---|---|---|
| A Foulkes | 1 | 0 | T Brindley | ||
| M Foulkes | 1 | 0 | D McKay | ||
| M Nixon | 1 | 0 | P Jackson | ||
| M Foulkes | 1 | 0 | M Maddocks | ||
| M Nixon | 1 | 0 | D Brocklehurst | ||
| A Foulkes | 1 | 0 | D McKay | ||
| M Nixon | 0 | 1 | T Brindley | ||
| A Foulkes | 1 | 0 | P Jackson | ||
| M Foulkes | 0 | 1 | D Brocklehurst | ||
| A Foulkes | 1 | 0 | T Brindley | ||
| T Middleton | 1 | 0 | S Greenhill | ||
| G Dunn | 0 | 1 | T Ward | ||
| J Copeland | 0 | 1 | R Longson | ||
| T Middleton | 1 | 0 | T Ward | ||
| G Dunn | 0 | 1 | R Longson | ||
| J Copeland | 1 | 0 | S Greenhill | ||
| T Middleton | 0 | 1 | R Longson | ||
| G Dunn | 1 | 0 | S Greenhill | ||
| J Copeland | 0 | 1 | T Ward | ||
| T Middleton | 0 | 1 | R Longson | ||
| Final score | 12 | 8 | |||
| Future match Berryhill WMC 5-15 Longton Club |
|||||