| B/C | Black Lion | Plaza Kings | B/C | ||
|---|---|---|---|---|---|
| S Scott | 0 | 1 | N Jones removed | ||
| M Dawson | 0 | 1 | D Lightfoot | ||
| R Parkes | 0 | 1 | S Carter | ||
| A Dawson | 1 | 0 | N Jones removed | ||
| S Scott | 0 | 1 | D Lightfoot | ||
| M Dawson | 1 | 0 | S Carter | ||
| R Parkes | 0 | 1 | N Jones removed | ||
| A Dawson | 0 | 1 | D Lightfoot | ||
| M Dawson | 1 | 0 | S Carter | ||
| A Dawson | 0 | 1 | D Lightfoot | ||
| C Austin | 0 | 1 | J Latham | ||
| S Tunnicliffe | 0 | 1 | C Redfern | ||
| M Tunnicliffe | 0 | 1 | R Adams | ||
| C Austin | 0 | 1 | C Redfern | ||
| S Tunnicliffe | 0 | 1 | R Adams | ||
| M Tunnicliffe | 0 | 1 | J Latham | 1 | |
| C Austin | 0 | 1 | R Adams | ||
| S Tunnicliffe | 0 | 1 | J Latham | ||
| M Tunnicliffe | 0 | 1 | C Redfern | ||
| S Tunnicliffe | 0 | 1 | R Adams | ||
| Final score | 3 | 17 | 1 | ||
| Future match Plaza Kings 15-5 Black Lion |
|||||