| B/C | Plaza Kings | Black Lion | B/C | ||
|---|---|---|---|---|---|
| R Adams | 1 | 0 | A Dawson | ||
| K McConnell | 1 | 0 | R Parkes | ||
| S Carter | 0 | 1 | C Hamilton | ||
| R Adams | 1 | 0 | R Parkes | ||
| K McConnell | 1 | 0 | C Hamilton | ||
| S Carter | 0 | 1 | A Dawson | ||
| R Adams | 1 | 0 | C Hamilton | ||
| K McConnell | 1 | 0 | A Dawson | ||
| S Carter | 1 | 0 | R Parkes | ||
| R Adams | 0 | 1 | C Hamilton | 1 | |
| J Latham | 1 | 0 | C Austin | ||
| C Redfern | 1 | 0 | M Dawson | ||
| A Kelsall | 1 | 0 | L Williams | ||
| C Redfern | 1 | 0 | C Austin | ||
| A Kelsall | 0 | 1 | M Dawson | ||
| J Latham | 1 | 0 | L Williams | ||
| A Kelsall | 1 | 0 | C Austin | ||
| 1 | J Latham | 1 | 0 | M Dawson | |
| C Redfern | 0 | 1 | L Williams | ||
| J Latham | 1 | 0 | M Dawson | ||
| 1 | Final score | 15 | 5 | 1 | |
| Previous match Black Lion 3-17 Plaza Kings |
|||||