| B/C | Lambourne | Smallthorne Vic B | B/C | ||
|---|---|---|---|---|---|
| T Holden | 1 | 0 | S Johannson | ||
| J Locker | 1 | 0 | C Johnson | ||
| N Shenton | 1 | 0 | K Jones | ||
| A Batchelor | 1 | 0 | B Robinson | ||
| J Locker | 0 | 1 | S Johannson | ||
| T Holden | 0 | 1 | C Johnson | ||
| A Batchelor | 0 | 1 | K Jones | ||
| N Shenton | 1 | 0 | B Robinson | ||
| A Batchelor | 0 | 1 | S Johannson | ||
| T Holden | 1 | 0 | K Jones | ||
| D Beaumont | 1 | 0 | L Weston | ||
| 1 | D Henshall | 1 | 0 | E Thompson | |
| G Bradbury | 1 | 0 | K Pace | ||
| L Baskerville | 1 | 0 | P Smith | ||
| D Beaumont | 1 | 0 | N Robinson | ||
| D Henshall | 1 | 0 | L Weston | ||
| G Bradbury | 1 | 0 | E Thompson | ||
| L Baskerville | 0 | 1 | K Pace | ||
| D Beaumont | 0 | 1 | P Smith | ||
| D Henshall | 1 | 0 | N Robinson | ||
| 1 | Final score | 14 | 6 | ||
| Previous match Smallthorne Vic B 6-14 Lambourne |
|||||