| B/C | Hollybush | Manor A | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 1 | 0 | A Marsden | ||
| J Twigg | 1 | 0 | K Deakin | ||
| L Mothershaw | 0 | 1 | D Jones | ||
| A Hammond | 0 | 1 | P Archibald | ||
| D Parton | 0 | 1 | K Deakin | ||
| J Twigg | 0 | 1 | A Marsden | ||
| Rich Williams | 0 | 1 | P Archibald | ||
| D Parton | 0 | 1 | D Jones | ||
| L Mothershaw | 0 | 1 | P Archibald | ||
| A Hammond | 1 | 0 | D Jones | ||
| B Williams | 0 | 1 | D Isom | ||
| A Rigby | 0 | 1 | T Wager | ||
| J Berrisford | 0 | 1 | S Statham | ||
| A Rigby | 1 | 0 | S Barker | ||
| J Berrisford | 0 | 1 | T Wager | ||
| B Williams | 0 | 1 | D Isom | ||
| A Rigby | 0 | 1 | S Barker | ||
| J Berrisford | 0 | 1 | S Statham | ||
| B Williams | 0 | 1 | D Isom | ||
| A Rigby | 0 | 1 | S Statham | ||
| Final score | 4 | 16 | |||
| Previous match Manor A 12-8 Hollybush |
|||||