B/C | Village Tavern | Pioneer | B/C | ||
---|---|---|---|---|---|
G Birchall | 0 | 1 | M Holdcroft | ||
R Bullock | 0 | 1 | G Mangan | ||
S Whieldon | 0 | 1 | D Meager | ||
P Milward | 1 | 0 | G Mangan | ||
G Birchall | 0 | 1 | D Meager | ||
R Bullock | 0 | 1 | M Holdcroft | ||
S Whieldon | 1 | 0 | D Meager | ||
P Milward | 0 | 1 | M Holdcroft | ||
S Whieldon | 1 | 0 | G Mangan | ||
P Milward | 1 | 0 | M Holdcroft | ||
M Poole | 0 | 1 | L Hammersley | 1 | |
J Barnes | 0 | 1 | M Mangan | ||
S Paynter | 1 | 0 | S Perry | ||
J Whetnall | 1 | 0 | I Mountford | ||
S Paynter | 1 | 0 | L Hammersley | ||
J Whetnall | 0 | 1 | M Mangan | ||
M Poole | 0 | 1 | S Perry | ||
J Barnes | 0 | 1 | I Mountford | ||
S Paynter | 0 | 1 | L Hammersley | ||
J Whetnall | 1 | 0 | M Mangan | ||
Final score | 8 | 12 | 1 | ||
Previous match Pioneer 9-11 Village Tavern |