B/C | Pioneer | Village Tavern | B/C | ||
---|---|---|---|---|---|
M Holdcroft | 0 | 1 | M Poole | ||
L Hammersley | 1 | 0 | J Whetnall | ||
D Spillers | 0 | 1 | G Birchall | ||
S Perry | 1 | 0 | S Paynter | ||
M Holdcroft | 1 | 0 | J Whetnall | ||
L Hammersley | 1 | 0 | M Poole | ||
D Spillers | 0 | 1 | S Paynter | ||
S Perry | 0 | 1 | G Birchall | ||
M Holdcroft | 0 | 1 | M Poole | ||
L Hammersley | 1 | 0 | G Birchall | ||
G Mangan | 0 | 1 | D Griffiths | ||
D Meager | 0 | 1 | P Milward | ||
M Mangan | 0 | 1 | S Whieldon | ||
D Meager | 1 | 0 | D Griffiths | ||
M Mangan | 1 | 0 | P Milward | ||
G Mangan | 1 | 0 | S Whieldon | ||
M Mangan | 0 | 1 | D Griffiths | ||
G Mangan | 1 | 0 | P Milward | ||
D Meager | 0 | 1 | S Whieldon | ||
G Mangan | 0 | 1 | P Milward | ||
Final score | 9 | 11 | |||
Future match Village Tavern 8-12 Pioneer |