| B/C | Florence Tbc | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| R Fryer | 1 | 0 | A Jones | ||
| S Mountford | 0 | 1 | J Williamson | ||
| K May | 0 | 1 | K Jordan | ||
| K Pullen | 1 | 0 | J Williamson | ||
| M Fry | 0 | 1 | K Jordan | ||
| R Fryer | 1 | 0 | A Jones | ||
| S Mountford | 0 | 1 | K Jordan | ||
| K May | 0 | 1 | A Jones | ||
| K Pullen | 0 | 1 | J Williamson | ||
| M Fry | 0 | 1 | K Jordan | ||
| P Emery | 1 | 0 | T Robottom | ||
| P Parsons | 1 | 0 | B Price | ||
| G Hayes | 0 | 1 | J Burgess | ||
| P Parsons | 0 | 1 | T Robottom | ||
| G Hayes | 0 | 1 | B Price | ||
| P Emery | 0 | 1 | J Burgess | ||
| G Hayes | 1 | 0 | T Robottom | ||
| P Emery | 0 | 1 | B Price | ||
| P Parsons | 1 | 0 | J Burgess | ||
| P Emery | 1 | 0 | T Robottom | ||
| Final score | 8 | 12 | |||
| Future match Longton Wbo 14-6 Florence Tbc |
|||||