| B/C | Longton Wbo | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| B Price | 1 | 0 | B Fry | ||
| C Seastrom | 1 | 0 | K May | ||
| T Robottom | 0 | 1 | P Emery | ||
| B Price | 1 | 0 | K May | ||
| C Seastrom | 0 | 1 | P Emery | ||
| T Robottom | 1 | 0 | B Fry | ||
| B Price | 1 | 0 | P Emery | ||
| C Seastrom | 1 | 0 | B Fry | ||
| T Robottom | 1 | 0 | K May | ||
| B Price | 1 | 0 | P Emery | ||
| K Jordan | 1 | 0 | R Fryer | ||
| A Sutherland | 0 | 1 | S Mountford | ||
| A Jones | 0 | 1 | K Pullen | ||
| K Jordan | 1 | 0 | M Fry | ||
| A Sutherland | 0 | 1 | S Mountford | ||
| A Jones | 1 | 0 | R Fryer | ||
| K Jordan | 1 | 0 | M Fry | ||
| A Sutherland | 1 | 0 | K Pullen | ||
| A Jones | 1 | 0 | R Fryer | ||
| A Sutherland | 0 | 1 | S Mountford | 1 | |
| Final score | 14 | 6 | 1 | ||
| Previous match Florence Tbc 8-12 Longton Wbo |
|||||