| B/C | Princess | Travs Rest | B/C | ||
|---|---|---|---|---|---|
| P Bould | 0 | 1 | S Heath | ||
| A Stringer | 0 | 1 | B Walker | ||
| D James | 0 | 1 | T Winkle | ||
| K Edwards | 1 | 0 | B Walker | ||
| A Stringer | 1 | 0 | T Winkle | ||
| P Bould | 0 | 1 | S Heath | ||
| K Edwards | 0 | 1 | T Winkle | ||
| D James | 0 | 1 | S Heath | ||
| K Edwards | 1 | 0 | B Walker | ||
| A Stringer | 1 | 0 | T Winkle | ||
| I Cotton | 0 | 1 | P Baxter | ||
| K Elden | 0 | 1 | S Furnival | ||
| D McCue | 0 | 1 | R Stinton | ||
| K Elden | 0 | 1 | W Currall | ||
| D McCue | 0 | 1 | P Baxter | ||
| I Cotton | 0 | 1 | S Furnival | ||
| D McCue | 0 | 1 | R Stinton | ||
| I Cotton | 0 | 1 | W Currall | ||
| K Elden | 0 | 1 | P Baxter | ||
| I Cotton | 0 | 1 | S Furnival | ||
| Final score | 4 | 16 | |||
| Previous match Travs Rest 13-7 Princess |
|||||