| B/C | Players | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| C Turner | 0 | 1 | B Hill | ||
| A Ellis | 1 | 0 | S Boden | ||
| J Cheadle | 1 | 0 | T Manley | ||
| C Turner | 0 | 1 | A Philcock | ||
| A Ellis | 0 | 1 | T Latham | ||
| J Cheadle | 0 | 1 | S Boden | ||
| C Turner | 1 | 0 | B Hill | ||
| A Ellis | 0 | 1 | A Philcock | ||
| J Cheadle | 1 | 0 | S Boden | ||
| C Turner | 0 | 1 | A Philcock | ||
| N Baldwin | 1 | 0 | J Baskeyfield | ||
| N Jones | 0 | 1 | M Price | ||
| R Dimarco | 1 | 0 | C Jackson | ||
| P Underwood | 1 | 0 | K Austin | ||
| N Jones | 0 | 1 | J Baskeyfield | ||
| N Baldwin | 0 | 1 | M Price | ||
| P Underwood | 1 | 0 | C Jackson | ||
| R Dimarco | 1 | 0 | K Austin | ||
| P Underwood | 1 | 0 | M Price | ||
| R Dimarco | 0 | 1 | J Baskeyfield | ||
| Final score | 10 | 10 | |||
| Previous match Bucknall Private 10-10 Players |
|||||