| B/C | Bucknall Private | Players | B/C | ||
|---|---|---|---|---|---|
| C Jackson | 1 | 0 | A Ellis | ||
| K Austin | 0 | 1 | J Cheadle | ||
| A Philcock | 0 | 1 | M O'Brien | 1 | |
| C Broughan | 0 | 1 | A Ellis | ||
| J Baskeyfield | 0 | 1 | M O'Brien | ||
| C Jackson | 1 | 0 | J Cheadle | ||
| K Austin | 0 | 1 | M O'Brien | ||
| A Philcock | 1 | 0 | J Cheadle | ||
| C Broughan | 1 | 0 | A Ellis | ||
| J Baskeyfield | 0 | 1 | M O'Brien | ||
| M Price | 1 | 0 | T Walters | ||
| T Manley | 0 | 1 | P Underwood | ||
| S Connor | 1 | 0 | R Dimarco | ||
| B Hill | 0 | 1 | N Jones | ||
| M Price | 1 | 0 | T Walters | ||
| T Manley | 0 | 1 | P Underwood | ||
| S Connor | 1 | 0 | N Jones | ||
| B Hill | 1 | 0 | R Dimarco | ||
| M Price | 0 | 1 | N Jones | ||
| S Connor | 1 | 0 | P Underwood | ||
| Final score | 10 | 10 | 1 | ||
| Future match Players 10-10 Bucknall Private |
|||||