| B/C | Travs Rest | Princess | B/C | ||
|---|---|---|---|---|---|
| S Heath | 1 | 0 | K Edwards | ||
| S Rushton | 1 | 0 | D McCue | ||
| B Walker | 1 | 0 | D Patton | ||
| S Rushton | 1 | 0 | A Majid | ||
| B Walker | 1 | 0 | K Edwards | ||
| S Heath | 1 | 0 | D McCue | ||
| B Walker | 1 | 0 | D Patton | ||
| S Heath | 1 | 0 | A Majid | ||
| S Rushton | 1 | 0 | K Edwards | ||
| S Heath | 0 | 1 | D McCue | ||
| R Stinton | 0 | 1 | K Elden | ||
| J Stinton | 0 | 1 | D James | ||
| J Salmon | 0 | 1 | A Stringer | ||
| R Stinton | 1 | 0 | I Cotton | ||
| J Stinton | 0 | 1 | K Elden | ||
| J Salmon | 1 | 0 | D James | ||
| 1 | R Stinton | 1 | 0 | A Stringer | |
| J Stinton | 0 | 1 | I Cotton | ||
| J Salmon | 0 | 1 | K Elden | ||
| R Stinton | 1 | 0 | I Cotton | ||
| 1 | Final score | 13 | 7 | ||
| Future match Princess 4-16 Travs Rest |
|||||