| B/C | Manor A | Hollybush | B/C | ||
|---|---|---|---|---|---|
| A Marsden | 0 | 1 | A Rigby | ||
| T Ball | 1 | 0 | M Crewe | ||
| D Jones | 1 | 0 | J Berrisford | ||
| P Archibald | 1 | 0 | B Williams | ||
| T Mitchell | 1 | 0 | M Crewe | ||
| A Marsden | 0 | 1 | J Berrisford | ||
| T Ball | 0 | 1 | A Rigby | ||
| D Jones | 0 | 1 | B Williams | ||
| P Archibald | 0 | 1 | A Rigby | ||
| T Mitchell | 1 | 0 | B Williams | ||
| T Wager | 0 | 1 | J Twigg | ||
| S Statham | 1 | 0 | Rich Williams | ||
| D Isom | 1 | 0 | L Mothershaw | ||
| K Deakin | 0 | 1 | A Hammond | ||
| S Barker | 1 | 0 | D Parton | ||
| T Wager | 1 | 0 | Rich Williams | ||
| S Statham | 1 | 0 | J Twigg | ||
| D Isom | 1 | 0 | A Hammond | ||
| K Deakin | 0 | 1 | D Parton | ||
| S Barker | 1 | 0 | L Mothershaw | ||
| Final score | 12 | 8 | |||
| Future match Hollybush 4-16 Manor A |
|||||