| B/C | Pioneer | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| M Holdcroft | 1 | 0 | B Hill | ||
| G Mangan | 1 | 0 | S Boden | ||
| D Meager | 1 | 0 | C Jackson | ||
| G Mangan | 1 | 0 | A Philcock | ||
| D Meager | 1 | 0 | T Manley | ||
| M Holdcroft | 0 | 1 | S Boden | ||
| D Meager | 1 | 0 | B Hill | ||
| M Holdcroft | 1 | 0 | A Philcock | ||
| G Mangan | 1 | 0 | C Jackson | ||
| D Meager | 0 | 1 | S Boden | ||
| L Mountford | 0 | 1 | M Price | ||
| L Hammersley | 1 | 0 | K Austin | ||
| S Perry | 0 | 1 | J Baskeyfield | ||
| I Mountford | 0 | 1 | T Latham | ||
| L Mountford | 1 | 0 | S Connor | ||
| L Hammersley | 1 | 0 | M Price | ||
| S Perry | 0 | 1 | J Baskeyfield | ||
| I Mountford | 1 | 0 | K Austin | ||
| L Hammersley | 1 | 0 | J Baskeyfield | ||
| L Mountford | 1 | 0 | M Price | ||
| Final score | 14 | 6 | |||
| Previous match Bucknall Private 11-9 Pioneer |
|||||