| B/C | Manor A | Trent Tavern | B/C | ||
|---|---|---|---|---|---|
| A Marsden | 1 | 0 | K Cobden | ||
| T Ball | 1 | 0 | C Cobden | ||
| D Jones | 1 | 0 | T Thatcher | ||
| S Barker | 1 | 0 | K Cobden | ||
| T Ball | 1 | 0 | C Cobden | ||
| A Marsden | 1 | 0 | T Thatcher | ||
| S Barker | 1 | 0 | K Cobden | ||
| D Jones | 1 | 0 | C Cobden | ||
| T Ball | 1 | 0 | T Thatcher | ||
| A Marsden | 1 | 0 | K Cobden | ||
| T Wager | 1 | 0 | D Henshall | ||
| D Isom | 1 | 0 | M Carter | ||
| K Deakin | 1 | 0 | D Barrow | ||
| P Archibald | 1 | 0 | M Carter | ||
| D Isom | 1 | 0 | D Barrow | ||
| T Wager | 1 | 0 | D Henshall | ||
| 1 | P Archibald | 1 | 0 | D Barrow | |
| K Deakin | 1 | 0 | D Henshall | ||
| D Isom | 1 | 0 | M Carter | ||
| P Archibald | 0 | 1 | D Barrow | ||
| 1 | Final score | 19 | 1 | ||
| Future match Trent Tavern 6-14 Manor A |
|||||