B/C | Travs Rest | Longton Wbo | B/C | ||
---|---|---|---|---|---|
S Heath | 1 | 0 | K Jordan | ||
S Furnival | 0 | 1 | A Jones | ||
W Currall | 0 | 1 | J Williamson | ||
P Baxter | 1 | 0 | K Jordan | ||
S Heath | 0 | 1 | A Jones | ||
S Furnival | 0 | 1 | J Williamson | ||
W Currall | 0 | 1 | K Jordan | ||
P Baxter | 1 | 0 | A Jones | ||
S Heath | 1 | 0 | J Williamson | ||
P Baxter | 0 | 1 | A Jones | ||
J Salmon | 0 | 1 | B Price | ||
S Rushton | 1 | 0 | J Burgess | ||
R Stinton | 1 | 0 | A Sutherland | ||
J Salmon | 0 | 1 | J Burgess | ||
S Rushton | 0 | 1 | A Sutherland | ||
R Stinton | 0 | 1 | B Price | ||
J Salmon | 1 | 0 | A Sutherland | ||
S Rushton | 1 | 0 | B Price | ||
R Stinton | 0 | 1 | J Burgess | ||
J Salmon | 0 | 1 | B Price | ||
Final score | 8 | 12 | |||
Future match Longton Wbo 6-14 Travs Rest |