| B/C | Florence Tbc | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| P Emery | 1 | 0 | G Birchall | ||
| B Fry | 1 | 0 | S Whieldon | ||
| K Pullen | 1 | 0 | R Bullock | ||
| B Fry | 0 | 1 | P Milward | ||
| K Pullen | 0 | 1 | G Birchall | ||
| P Emery | 1 | 0 | S Whieldon | ||
| K Pullen | 1 | 0 | R Bullock | ||
| P Emery | 0 | 1 | P Milward | ||
| B Fry | 0 | 1 | G Birchall | ||
| K Pullen | 1 | 0 | P Milward | ||
| R Fryer | 1 | 0 | M Poole | ||
| M Fry | 1 | 0 | J Whetnall | ||
| K May | 1 | 0 | J Barnes | ||
| G Hayes | 1 | 0 | S Paynter | ||
| M Fry | 0 | 1 | M Poole | ||
| R Fryer | 1 | 0 | J Whetnall | ||
| G Hayes | 1 | 0 | J Barnes | ||
| K May | 1 | 0 | S Paynter | ||
| R Fryer | 0 | 1 | M Poole | ||
| M Fry | 0 | 1 | S Paynter | ||
| Final score | 13 | 7 | |||
| Future match Village Tavern 12-8 Florence Tbc |
|||||