| B/C | Oakhill Bowling | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| J Price | 0 | 1 | J Baskeyfield | ||
| C Broomhall | 1 | 0 | K Austin | ||
| R Humphries | 0 | 1 | C Broughan | ||
| J Matthews | 1 | 0 | T Manley | ||
| R Humphries | 0 | 1 | J Baskeyfield | ||
| J Price | 1 | 0 | K Austin | ||
| J Matthews | 1 | 0 | C Broughan | ||
| C Broomhall | 1 | 0 | T Manley | ||
| J Matthews | 0 | 1 | C Broughan | ||
| C Broomhall | 0 | 1 | J Baskeyfield | ||
| D Houghton | 0 | 1 | S Boden | ||
| D Price | 0 | 1 | A Philcock | ||
| A Nagginton | 0 | 1 | C Jackson | ||
| M Grundzien | 0 | 1 | T Latham | ||
| D Price | 0 | 1 | S Boden | ||
| M Grundzien | 0 | 1 | A Philcock | ||
| A Nagginton | 1 | 0 | C Jackson | ||
| D Houghton | 0 | 1 | T Latham | ||
| A Nagginton | 1 | 0 | S Boden | ||
| M Grundzien | 1 | 0 | C Jackson | ||
| Final score | 8 | 12 | |||
| Future match Bucknall Private 11-9 Oakhill Bowling |
|||||