B/C | Ashwood | Princess | B/C | ||
---|---|---|---|---|---|
B Mooney | 1 | 0 | K Elden | ||
D Ward | 1 | 0 | D Patton | ||
E Ward | 0 | 1 | D McCue | ||
B Mooney | 1 | 0 | D Patton | ||
D Ward | 1 | 0 | D McCue | ||
E Ward | 1 | 0 | K Elden | ||
B Mooney | 0 | 1 | D McCue | ||
D Ward | 1 | 0 | K Elden | ||
E Ward | 1 | 0 | D Patton | ||
D Ward | 1 | 0 | K Elden | ||
M Mooney | 1 | 0 | D James | ||
S Brannan | 1 | 0 | K Owens | ||
P Williams | 1 | 0 | A Majid | ||
G Bradbury | 1 | 0 | K Edwards | ||
S Brannan | 1 | 0 | D James | ||
M Mooney | 1 | 0 | K Owens | ||
G Bradbury | 1 | 0 | A Majid | ||
P Williams | 0 | 1 | K Edwards | ||
G Bradbury | 1 | 0 | K Owens | ||
S Brannan | 1 | 0 | K Edwards | ||
Final score | 17 | 3 | |||
Future match Princess 8-12 Ashwood |