Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 10 | Wolstanton Club | A Chadwick | Won | 0-1 | |
1 | Away | 15 | Wolstanton Club | R Mannion | Lost | 1-0 | |
1 | Away | 17 | Wolstanton Club | R Fulcher | Lost | 1-0 | |
2 | Home | 10 | Jubilee Club | C Turner | Won | 1-0 | |
2 | Home | 14 | Jubilee Club | N Jones | Won | 1-0 | |
2 | Home | 18 | Jubilee Club | T Walters | Lost | 0-1 | |
3 | Away | 10 | The 45 Club | L Phillips | Lost | 1-0 | |
3 | Away | 14 | The 45 Club | W Goodwin | Won | 0-1 | |
3 | Away | 18 | The 45 Club | A Thursfield | Won | 0-1 | |
4 | Home | 11 | Plaza Kings | J Latham | Lost | 0-1 | |
4 | Home | 13 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
4 | Home | 18 | Plaza Kings | C Redfern | Won | 1-0 | |
5 | Away | 12 | Manor B | R Cope | Lost | 1-0 | 0 |
5 | Away | 14 | Manor B | D Bowyer | Won | 0-1 | |
5 | Away | 18 | Manor B | R Cope | Won | 0-1 | |
6 | Home | 10 | Plaza | J Knapper | Lost | 0-1 | |
6 | Home | 14 | Plaza | A Davis | Lost | 0-1 | |
6 | Home | 18 | Plaza | J Iqbal | Won | 1-0 | |
7 | Away | 11 | Ashwood | M Brannan | Won | 0-1 | |
7 | Away | 15 | Ashwood | R Fryer | Lost | 1-0 | |
8 | Home | 11 | Lambourne | D Henshall | Lost | 0-1 | |
8 | Home | 13 | Lambourne | D Beaumont | Lost | 0-1 | 0 |
8 | Home | 18 | Lambourne | G Bradbury | Lost | 0-1 | |
9 | Away | 1 | Plaza AC | D Llewelyn | Lost | 1-0 | 0 |
9 | Away | 6 | Plaza AC | N Filcock | Lost | 1-0 | 0 |
9 | Away | 8 | Plaza AC | N Wilshaw | Lost | 1-0 | |
10 | Away | 1 | Smallthorne Vic A | R Haslam | Lost | 1-0 | |
10 | Away | 4 | Smallthorne Vic A | A Kelsall | Lost | 1-0 | |
10 | Away | 7 | Smallthorne Vic A | A Kelsall | Won | 0-1 | |
11 | Home | 11 | Players | A Meir | Lost | 0-1 | |
11 | Home | 13 | Players | A Sheldon | Lost | 0-1 | |
11 | Home | 18 | Players | S Carter | Lost | 0-1 | |
12 | Home | 10 | Wolstanton Club | R Mannion | Lost | 0-1 | |
12 | Home | 14 | Wolstanton Club | D Cooke | Won | 1-0 | |
12 | Home | 18 | Wolstanton Club | A Chadwick | Lost | 0-1 | |
13 | Away | 10 | Jubilee Club | R Humphries | Won | 0-1 | |
13 | Away | 14 | Jubilee Club | R Dimarco | Won | 0-1 | |
13 | Away | 18 | Jubilee Club | R Humphries | Won | 0-1 | |
14 | Home | 1 | The 45 Club | A Thursfield | Lost | 0-1 | |
14 | Home | 4 | The 45 Club | W Goodwin | Won | 1-0 | |
14 | Home | 7 | The 45 Club | M Howard | Lost | 0-1 | |
15 | Away | 10 | Plaza Kings | D Lightfoot | Lost | 1-0 | 0 |
15 | Away | 14 | Plaza Kings | S Bridgwood | Lost | 1-0 | 0 |
16 | Home | 12 | Manor B | N Gough | Won | 1-0 | |
16 | Home | 15 | Manor B | M Davies | Lost | 0-1 | |
16 | Home | 18 | Manor B | M Davies | Lost | 0-1 | |
17 | Away | 10 | Plaza | D Owen | Won | 0-1 | |
17 | Away | 14 | Plaza | C Bromley | Won | 0-1 | |
18 | Home | 3 | Ashwood | D Pattison | Won | 1-0 | |
18 | Home | 7 | Ashwood | R Fryer | Won | 1-0 | |
19 | Away | 11 | Lambourne | L Baskerville | Won | 0-1 | |
19 | Away | 14 | Lambourne | D Beaumont | Won | 0-1 | |
19 | Away | 18 | Lambourne | G Bradbury | Lost | 1-0 | |
20 | Home | 12 | Plaza AC | N Filcock | Lost | 0-1 | |
20 | Home | 14 | Plaza AC | N Wilshaw | Lost | 0-1 | |
20 | Home | 16 | Plaza AC | D Llewelyn | Lost | 0-1 | |
21 | Home | 11 | Smallthorne Vic A | L Hammersley | Won | 1-0 | |
21 | Home | 15 | Smallthorne Vic A | J Brammald | Won | 1-0 | |
22 | Away | 11 | Players | S Carter | Lost | 1-0 | |
22 | Away | 15 | Players | A Meir | Won | 0-1 | |
W26-L34 |