| B/C | Plaza Ac | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| C Mears | 0 | 1 | D Steele | ||
| G Harper | 0 | 1 | S Allcock | ||
| S Knapper | 0 | 1 | N Weller | 1 | |
| A Finney | 1 | 0 | A Thursfield | ||
| C Mears | 0 | 1 | S Allcock | ||
| G Harper | 0 | 1 | D Steele | 1 | |
| S Knapper | 0 | 1 | A Thursfield | ||
| A Finney | 0 | 1 | N Weller | ||
| G Harper | 1 | 0 | D Steele | ||
| A Finney | 0 | 1 | N Weller | ||
| D Llewellyn | 0 | 1 | D Jackson | ||
| N Wilshaw | 1 | 0 | Ant Blurton | ||
| S Shone | 0 | 1 | Andy Blurton | ||
| D Llewellyn | 0 | 1 | Ant Blurton | ||
| N Wilshaw | 1 | 0 | Andy Blurton | ||
| S Shone | 0 | 1 | D Jackson | ||
| 1 | D Llewellyn | 1 | 0 | Andy Blurton | |
| N Wilshaw | 1 | 0 | D Jackson | ||
| S Shone | 0 | 1 | Ant Blurton | 1 | |
| N Wilshaw | 0 | 1 | Andy Blurton | ||
| 1 | Final score | 6 | 14 | 3 | |
| Previous match The 45 Club 9-11 Plaza Ac |
|||||