B/C | Lambourne | Manor B | B/C | ||
---|---|---|---|---|---|
A Batchelor | 1 | 0 | A Tinsley | ||
N Shenton | 0 | 1 | D Bowyer | 1 | |
T Holden | 1 | 0 | N Gough | ||
E Burke | 0 | 1 | M Davies | ||
N Shenton | 0 | 1 | A Tinsley | ||
T Holden | 0 | 1 | D Bowyer | ||
A Batchelor | 0 | 1 | N Gough | ||
E Burke | 1 | 0 | M Davies | ||
T Holden | 1 | 0 | D Bowyer | ||
A Batchelor | 1 | 0 | M Davies | ||
D Beaumont | 1 | 0 | L Flaherty | ||
G Bradbury | 0 | 1 | R Taylor | ||
L Baskerville | 0 | 1 | K Boulton | ||
D Beaumont | 1 | 0 | R Taylor | ||
G Bradbury | 0 | 1 | K Boulton | ||
L Baskerville | 1 | 0 | L Flaherty | ||
D Beaumont | 0 | 1 | K Boulton | ||
G Bradbury | 0 | 1 | L Flaherty | ||
L Baskerville | 0 | 1 | R Taylor | ||
D Beaumont | 1 | 0 | K Boulton | ||
Final score | 9 | 11 | 1 | ||
Previous match Manor B 10-10 Lambourne |