| B/C | Manor B | Lambourne | B/C | ||
|---|---|---|---|---|---|
| A Tinsley | 0 | 1 | A Batchelor | ||
| M Davies | 1 | 0 | E Burke | ||
| N Gough | 0 | 1 | N Shenton | ||
| D Bowyer | 1 | 0 | E Burke | ||
| A Tinsley | 0 | 1 | N Shenton | ||
| M Davies | 0 | 1 | A Batchelor | ||
| N Gough | 1 | 0 | N Shenton | ||
| D Bowyer | 1 | 0 | A Batchelor | ||
| M Davies | 1 | 0 | E Burke | ||
| D Bowyer | 0 | 1 | A Batchelor | ||
| L Flaherty | 0 | 1 | D Beaumont | ||
| K Boulton | 1 | 0 | G Bradbury | ||
| R Cope | 0 | 1 | L Baskerville | ||
| K Boulton | 0 | 1 | D Beaumont | ||
| R Cope | 1 | 0 | G Bradbury | ||
| L Flaherty | 0 | 1 | L Baskerville | ||
| R Cope | 1 | 0 | D Beaumont | ||
| L Flaherty | 0 | 1 | G Bradbury | ||
| K Boulton | 1 | 0 | L Baskerville | ||
| R Cope | 1 | 0 | D Beaumont | ||
| Final score | 10 | 10 | |||
| Future match Lambourne 9-11 Manor B |
|||||