| B/C | Terrace | Berryhill WMC | B/C | ||
|---|---|---|---|---|---|
| E Amphlett | 0 | 1 | R Longson | ||
| N Amphlett removed | 0 | 1 | T Ward | ||
| D Larkin removed | 0 | 1 | S Davies | ||
| E Amphlett | 1 | 0 | K Middleweek | ||
| N Amphlett removed | 1 | 0 | R Longson | ||
| D Larkin removed | 0 | 1 | T Ward | ||
| E Amphlett | 1 | 0 | S Davies | ||
| N Amphlett removed | 1 | 0 | K Middleweek | ||
| D Larkin removed | 0 | 1 | T Ward | ||
| E Amphlett | 0 | 1 | R Longson | ||
| C Kirby | 1 | 0 | T Brindley | ||
| M Bamford removed | 0 | 1 | D McKay | ||
| A Lightfoot | 0 | 1 | P Jackson | ||
| M Bamford removed | 0 | 1 | D Brocklehurst | ||
| A Lightfoot | 1 | 0 | D McKay | ||
| C Kirby | 0 | 1 | T Brindley | ||
| A Lightfoot | 0 | 1 | P Jackson | ||
| C Kirby | 1 | 0 | D Brocklehurst | ||
| M Bamford removed | 0 | 1 | T Brindley | ||
| C Kirby | 1 | 0 | P Jackson | ||
| Final score | 8 | 12 | |||
| Future match Berryhill WMC 11-9 Terrace |
|||||