B/C | Longton Club | Plaza Kings | B/C | ||
---|---|---|---|---|---|
M Nixon | 1 | 0 | J Latham | ||
G Dunn | 0 | 1 | D Lightfoot | ||
A Taylor | 1 | 0 | S Bridgwood | ||
G Dunn | 0 | 1 | J Latham | ||
A Taylor | 1 | 0 | D Lightfoot | ||
M Nixon | 0 | 1 | S Bridgwood | ||
A Taylor | 0 | 1 | J Latham | ||
M Nixon | 0 | 1 | D Lightfoot | ||
G Dunn | 0 | 1 | S Bridgwood | 1 | |
M Nixon | 0 | 1 | J Latham | 1 | |
R McGraw | 1 | 0 | S Carter | ||
L Cleeton | 0 | 1 | K McConnell | ||
P Holmes | 1 | 0 | R Adams | ||
R McGraw | 0 | 1 | K McConnell | ||
L Cleeton | 0 | 1 | R Adams | ||
P Holmes | 0 | 1 | S Carter | ||
R McGraw | 1 | 0 | R Adams | ||
L Cleeton | 0 | 1 | S Carter | ||
P Holmes | 1 | 0 | K McConnell | ||
R McGraw | 0 | 1 | R Adams | 1 | |
Final score | 7 | 13 | 3 | ||
Future match Plaza Kings 8-12 Longton Club |