B/C | Smallthorne Vic A | Black Lion | B/C | ||
---|---|---|---|---|---|
Z Cooper | 1 | 0 | M Tunnicliffe | ||
L Hammersley | 1 | 0 | S Tunnicliffe | ||
G Mountford | 0 | 1 | C Austin | ||
L Taparek | 1 | 0 | M Tunnicliffe | ||
Z Cooper | 1 | 0 | S Tunnicliffe | ||
L Hammersley | 1 | 0 | C Austin | ||
L Taparek | 0 | 1 | M Tunnicliffe | ||
G Mountford | 0 | 1 | S Tunnicliffe | ||
Z Cooper | 1 | 0 | C Austin | ||
L Hammersley | 1 | 0 | M Tunnicliffe | ||
A Mountford | 1 | 0 | A Dawson | ||
A Kelsall | 1 | 0 | R Parkes | ||
M O'Sullivan | 1 | 0 | M Dawson | ||
R Haslam | 0 | 1 | A Dawson | ||
A Mountford | 0 | 1 | R Parkes | ||
A Kelsall | 1 | 0 | M Dawson | ||
M O'Sullivan | 1 | 0 | A Dawson | ||
R Haslam | 0 | 1 | R Parkes | ||
A Kelsall | 0 | 1 | M Dawson | ||
M O'Sullivan | 1 | 0 | A Dawson | ||
Final score | 13 | 7 | |||
Future match Black Lion 7-13 Smallthorne Vic A |