| B/C | Berryhill WMC | Terrace | B/C | ||
|---|---|---|---|---|---|
| R Longson | 1 | 0 | S Kent | ||
| S Davies | 0 | 1 | E Amphlett | 1 | |
| T Ward | 0 | 1 | A Flitcroft Hurst | ||
| S Davies | 1 | 0 | S Kent | ||
| T Ward | 0 | 1 | E Amphlett | ||
| R Longson | 1 | 0 | A Flitcroft Hurst | ||
| T Ward | 0 | 1 | S Kent | ||
| R Longson | 1 | 0 | E Amphlett | ||
| S Davies | 0 | 1 | A Flitcroft Hurst | ||
| R Longson | 1 | 0 | E Amphlett | ||
| T Brindley | 0 | 1 | A Lightfoot | ||
| M Maddocks | 0 | 1 | C Kirby | ||
| D Brocklehurst | 1 | 0 | A Meir removed | ||
| T Brindley | 0 | 1 | C Kirby | ||
| M Maddocks | 1 | 0 | A Meir removed | ||
| D Brocklehurst | 1 | 0 | A Lightfoot | ||
| T Brindley | 1 | 0 | A Meir removed | ||
| M Maddocks | 0 | 1 | A Lightfoot | ||
| D Brocklehurst | 1 | 0 | C Kirby | ||
| T Brindley | 1 | 0 | A Lightfoot | ||
| Final score | 11 | 9 | 1 | ||
| Previous match Terrace 8-12 Berryhill WMC |
|||||