| B/C | Lambourne | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| D Henshall | 1 | 0 | L Hammersley | ||
| D Beaumont | 0 | 1 | G Mountford | ||
| L Baskerville | 0 | 1 | Z Cooper | ||
| D Henshall | 1 | 0 | G Mountford | ||
| 1 | D Beaumont | 1 | 0 | Z Cooper | |
| L Baskerville | 0 | 1 | L Hammersley | ||
| D Henshall | 0 | 1 | Z Cooper | ||
| D Beaumont | 1 | 0 | L Hammersley | ||
| L Baskerville | 0 | 1 | G Mountford | ||
| D Henshall | 0 | 1 | Z Cooper | 1 | |
| J Locker | 1 | 0 | J Baddeley | ||
| E Burke | 0 | 1 | A Mountford | ||
| T Holden | 1 | 0 | J Brammald | ||
| E Burke | 0 | 1 | J Baddeley | ||
| T Holden | 1 | 0 | A Mountford | ||
| J Locker | 0 | 1 | J Brammald | ||
| 1 | T Holden | 1 | 0 | J Baddeley | |
| J Locker | 0 | 1 | A Mountford | ||
| E Burke | 0 | 1 | J Brammald | ||
| T Holden | 1 | 0 | J Baddeley | ||
| 2 | Final score | 9 | 11 | 1 | |
| Previous match Smallthorne Vic A 11-9 Lambourne |
|||||