| B/C | Smallthorne Vic A | Lambourne | B/C | ||
|---|---|---|---|---|---|
| J Wood | 0 | 1 | J Locker | ||
| J Baddeley | 1 | 0 | M Henshall | ||
| A Mountford | 0 | 1 | D Henshall | ||
| J Wood | 1 | 0 | N Shenton | ||
| J Baddeley | 0 | 1 | J Locker | ||
| A Mountford | 1 | 0 | M Henshall | ||
| J Wood | 0 | 1 | D Henshall | 1 | |
| J Baddeley | 1 | 0 | N Shenton | ||
| A Mountford | 0 | 1 | D Henshall | ||
| J Wood | 1 | 0 | J Locker | ||
| Z Cooper | 1 | 0 | L Baskerville | ||
| L Hammersley | 1 | 0 | D Beaumont | ||
| G Mountford | 0 | 1 | G Bradbury | ||
| Z Cooper | 1 | 0 | E Burke | ||
| L Hammersley | 0 | 1 | L Baskerville | ||
| G Mountford | 0 | 1 | D Beaumont | ||
| Z Cooper | 1 | 0 | G Bradbury | ||
| L Hammersley | 1 | 0 | E Burke | ||
| G Mountford | 0 | 1 | D Beaumont | ||
| Z Cooper | 1 | 0 | G Bradbury | ||
| Final score | 11 | 9 | 1 | ||
| Future match Lambourne 9-11 Smallthorne Vic A |
|||||