| B/C | Longton Club | Plaza Ac | B/C | ||
|---|---|---|---|---|---|
| A Foulkes | 1 | 0 | D Llewellyn | ||
| M Foulkes | 1 | 0 | N Filcock | ||
| T Middleton | 0 | 1 | N Wilshaw | ||
| M Foulkes | 1 | 0 | D Llewellyn | ||
| T Middleton | 1 | 0 | N Filcock | ||
| A Foulkes | 0 | 1 | N Wilshaw | ||
| T Middleton | 0 | 1 | D Llewellyn | ||
| A Foulkes | 0 | 1 | N Filcock | ||
| M Foulkes | 0 | 1 | N Wilshaw | ||
| A Foulkes | 1 | 0 | N Filcock | ||
| R McGraw | 1 | 0 | C Mears | ||
| P Holmes | 0 | 1 | S Shone | ||
| S Guard | 0 | 1 | G Harper | ||
| R McGraw | 1 | 0 | C Hulme | ||
| P Holmes | 0 | 1 | C Mears | ||
| S Guard | 1 | 0 | S Shone | ||
| R McGraw | 1 | 0 | G Harper | ||
| P Holmes | 0 | 1 | C Mears | ||
| S Guard | 1 | 0 | G Harper | ||
| R McGraw | 0 | 1 | S Shone | ||
| Final score | 10 | 10 | |||
| Future match Plaza Ac 14-6 Longton Club |
|||||