| B/C | Terrace | Wolstanton Club | B/C | ||
|---|---|---|---|---|---|
| R Bowler removed | 0 | 1 | R Fulcher | ||
| J Croxton removed | 1 | 0 | M Walton | ||
| E Amphlett | 0 | 1 | R Mannion | ||
| R Bowler removed | 1 | 0 | M Walton | ||
| E Amphlett | 1 | 0 | R Mannion | ||
| J Croxton removed | 1 | 0 | R Fulcher | ||
| E Amphlett | 0 | 1 | R Mannion | ||
| R Bowler removed | 1 | 0 | R Fulcher | ||
| J Croxton removed | 1 | 0 | M Walton | ||
| R Bowler removed | 1 | 0 | R Mannion | ||
| M Bamford removed | 0 | 1 | T Hadley | ||
| G Lightfoot | 0 | 1 | M Mannion | ||
| J Duff | 0 | 1 | J Brown | ||
| R Shaw | 1 | 0 | T Hadley | ||
| J Duff | 1 | 0 | M Mannion | ||
| M Bamford removed | 1 | 0 | J Brown | ||
| G Lightfoot | 1 | 0 | T Hadley | ||
| R Shaw | 0 | 1 | M Mannion | ||
| M Bamford removed | 0 | 1 | J Brown | ||
| R Shaw | 0 | 1 | M Mannion | ||
| Final score | 11 | 9 | |||
| Future match Wolstanton Club 9-11 Terrace |
|||||