B/C | Manor B | Plaza | B/C | ||
---|---|---|---|---|---|
K Boulton | 1 | 0 | L Whitfield removed | ||
L Flaherty | 0 | 1 | A Davis | ||
R Cope | 0 | 1 | J Knapper | ||
L Flaherty | 1 | 0 | L Whitfield removed | ||
1 | R Cope | 1 | 0 | A Davis | |
K Boulton | 1 | 0 | J Knapper | ||
R Cope | 0 | 1 | L Whitfield removed | ||
K Boulton | 0 | 1 | A Davis | ||
L Flaherty | 1 | 0 | J Knapper | ||
R Cope | 1 | 0 | L Whitfield removed | ||
D Bowyer | 0 | 1 | A Mountford | ||
M Davies | 1 | 0 | D Owen | ||
W Lear | 1 | 0 | C Bromley | ||
N Gough | 0 | 1 | A Smith | ||
D Bowyer | 0 | 1 | J Fletcher Norman | ||
M Davies | 0 | 1 | A Mountford | ||
N Gough | 0 | 1 | D Owen | ||
W Lear | 0 | 1 | C Bromley | ||
M Davies | 1 | 0 | A Smith | ||
W Lear | 0 | 1 | J Fletcher Norman | 1 | |
1 | Final score | 9 | 11 | 1 | |
Future match Plaza 7-13 Manor B |