| B/C | Smallthorne Vic B | Black Lion | B/C | ||
|---|---|---|---|---|---|
| P Moore | 0 | 1 | S Scott | ||
| S Johannson | 0 | 1 | S Tunnicliffe | 1 | |
| N Robinson | 1 | 0 | C Austin | ||
| S Bullock | 1 | 0 | S Scott | ||
| P Moore | 1 | 0 | S Tunnicliffe | ||
| S Johannson | 1 | 0 | C Austin | ||
| N Robinson | 0 | 1 | S Scott | ||
| S Bullock | 1 | 0 | S Tunnicliffe | ||
| P Moore | 1 | 0 | C Austin | ||
| S Bullock | 1 | 0 | S Tunnicliffe | ||
| K Pace | 0 | 1 | M Dawson | 1 | |
| B Robinson | 0 | 1 | M Tunnicliffe | ||
| K Jones | 1 | 0 | A Dawson | ||
| K Pace | 1 | 0 | M Tunnicliffe | ||
| B Robinson | 0 | 1 | A Dawson | ||
| K Jones | 0 | 1 | M Dawson | ||
| K Pace | 0 | 1 | A Dawson | ||
| B Robinson | 0 | 1 | M Dawson | ||
| K Jones | 0 | 1 | M Tunnicliffe | ||
| K Pace | 0 | 1 | M Dawson | ||
| Final score | 9 | 11 | 2 | ||
| Future match Black Lion 13-7 Smallthorne Vic B |
|||||