| B/C | Black Lion | Smallthorne Vic B | B/C | ||
|---|---|---|---|---|---|
| C Hamilton | 1 | 0 | S Johannson | ||
| A Dawson | 1 | 0 | K Jones | ||
| S Tunnicliffe | 0 | 1 | P Smith | ||
| A Dawson | 1 | 0 | K Jones | ||
| S Tunnicliffe | 0 | 1 | S Johannson | ||
| C Hamilton | 1 | 0 | P Smith | ||
| S Tunnicliffe | 0 | 1 | K Jones | ||
| C Hamilton | 1 | 0 | S Johannson | ||
| A Dawson | 1 | 0 | P Smith | ||
| C Hamilton | 1 | 0 | K Jones | ||
| M Dawson | 1 | 0 | P Moore | ||
| R Parkes | 0 | 1 | S Bullock | ||
| S Scott | 0 | 1 | N Robinson | ||
| M Dawson | 1 | 0 | P Moore | ||
| R Parkes | 1 | 0 | S Bullock | ||
| S Scott | 0 | 1 | N Robinson | ||
| M Dawson | 1 | 0 | P Moore | ||
| R Parkes | 0 | 1 | S Bullock | ||
| S Scott | 1 | 0 | N Robinson | ||
| M Dawson | 1 | 0 | S Bullock | ||
| Final score | 13 | 7 | |||
| Previous match Smallthorne Vic B 9-11 Black Lion |
|||||