| B/C | Hollybush | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 0 | 1 | D Eardley | ||
| J Twigg | 0 | 1 | J Matthews | ||
| L Mothershaw | 0 | 1 | C Broomhall | ||
| A Hammond | 0 | 1 | J Price | ||
| D Parton | 0 | 1 | D Eardley | ||
| Rich Williams | 0 | 1 | J Matthews | ||
| J Twigg | 1 | 0 | C Broomhall | ||
| D Parton | 0 | 1 | J Price | ||
| L Mothershaw | 0 | 1 | J Matthews | ||
| A Hammond | 0 | 1 | D Eardley | ||
| A Rigby | 0 | 1 | A Nagginton | ||
| B Williams | 1 | 0 | D Houghton | ||
| J Berrisford | 0 | 1 | D Follows | ||
| B Williams | 0 | 1 | D Price | ||
| J Berrisford | 0 | 1 | R Humphries | ||
| A Rigby | 0 | 1 | D Houghton | ||
| J Berrisford | 0 | 1 | D Price | ||
| A Rigby | 1 | 0 | A Nagginton | ||
| B Williams | 1 | 0 | R Humphries | ||
| J Berrisford | 0 | 1 | D Follows | ||
| Final score | 4 | 16 | |||
| Previous match Oakhill Bowling 12-8 Hollybush |
|||||