| B/C | Oakhill Bowling | Hollybush | B/C | ||
|---|---|---|---|---|---|
| D Eardley | 1 | 0 | Rich Williams | ||
| D Houghton | 0 | 1 | J Twigg | ||
| D Price | 1 | 0 | L Mothershaw | ||
| A Nagginton | 0 | 1 | D Parton | ||
| D Eardley | 1 | 0 | J Twigg | ||
| D Houghton | 0 | 1 | Rich Williams | ||
| D Price | 1 | 0 | D Parton | ||
| A Nagginton | 1 | 0 | L Mothershaw | ||
| D Price | 1 | 0 | Rich Williams | ||
| D Eardley | 1 | 0 | J Twigg | ||
| D Follows | 0 | 1 | B Williams | ||
| C Broomhall | 1 | 0 | M Crewe | ||
| R Humphries | 1 | 0 | J Berrisford | ||
| J Matthews | 0 | 1 | A Rigby | ||
| C Broomhall | 1 | 0 | B Williams | ||
| D Follows | 0 | 1 | M Crewe | ||
| J Matthews | 1 | 0 | J Berrisford | ||
| R Humphries | 0 | 1 | A Rigby | ||
| J Matthews | 0 | 1 | B Williams | ||
| C Broomhall | 1 | 0 | A Rigby | ||
| Final score | 12 | 8 | |||
| Future match Hollybush 4-16 Oakhill Bowling |
|||||