B/C | Manor A | Ashwood | B/C | ||
---|---|---|---|---|---|
A Marsden | 1 | 0 | B Mooney | ||
T Mitchell | 0 | 1 | D Ward | ||
D Jones | 1 | 0 | P Williams | ||
T Ball | 1 | 0 | E Ward | ||
P Archibald | 1 | 0 | B Mooney | ||
A Marsden | 1 | 0 | D Ward | ||
T Mitchell | 0 | 1 | P Williams | ||
D Jones | 0 | 1 | E Ward | ||
T Ball | 0 | 1 | D Ward | ||
P Archibald | 0 | 1 | E Ward | ||
T Wager | 0 | 1 | S Brannan | ||
D Isom | 1 | 0 | J Dawrant | ||
K Deakin | 1 | 0 | M Brannan | ||
S Barker | 0 | 1 | S Brannan | ||
D Isom | 1 | 0 | J Dawrant | ||
T Wager | 0 | 1 | M Brannan | ||
S Barker | 0 | 1 | S Brannan | 1 | |
K Deakin | 1 | 0 | J Dawrant | ||
D Isom | 1 | 0 | M Brannan | ||
K Deakin | 1 | 0 | S Brannan | ||
Final score | 11 | 9 | 1 | ||
Future match Ashwood 11-9 Manor A |