B/C | Ashwood | Manor A | B/C | ||
---|---|---|---|---|---|
S Brannan | 0 | 1 | A Marsden | ||
B Mooney | 0 | 1 | T Ball | ||
E Ward | 0 | 1 | D Jones | ||
S Brannan | 1 | 0 | T Mitchell | ||
B Mooney | 1 | 0 | T Ball | ||
E Ward | 0 | 1 | A Marsden | ||
S Brannan | 1 | 0 | T Mitchell | ||
B Mooney | 1 | 0 | D Jones | ||
E Ward | 1 | 0 | A Marsden | ||
B Mooney | 0 | 1 | T Ball | ||
G Bradbury | 1 | 0 | T Wager | ||
P Williams | 1 | 0 | D Isom | ||
C Johnson | 0 | 1 | K Deakin | ||
M Mooney | 0 | 1 | S Barker | ||
G Bradbury | 1 | 0 | D Isom | ||
P Williams | 1 | 0 | T Wager | ||
C Johnson | 1 | 0 | S Barker | ||
M Mooney | 0 | 1 | K Deakin | ||
G Bradbury | 1 | 0 | S Barker | ||
P Williams | 0 | 1 | K Deakin | ||
Final score | 11 | 9 | |||
Previous match Manor A 11-9 Ashwood |