| B/C | The 45 Club | Plaza | B/C | ||
|---|---|---|---|---|---|
| Ant Blurton | 1 | 0 | J Knapper | ||
| D Jackson | 0 | 1 | A Davis | 1 | |
| 1 | Andy Blurton | 1 | 0 | J Fletcher Norman | |
| D Jackson | 1 | 0 | J Knapper | ||
| 1 | Andy Blurton | 1 | 0 | A Davis | |
| Ant Blurton | 0 | 1 | J Fletcher Norman | ||
| 1 | Andy Blurton | 1 | 0 | J Knapper | |
| Ant Blurton | 1 | 0 | A Davis | ||
| D Jackson | 1 | 0 | J Fletcher Norman | ||
| Andy Blurton | 0 | 1 | A Davis | ||
| N Weller | 1 | 0 | J Darlington | ||
| S Allcock | 0 | 1 | A Smith | 1 | |
| A Thursfield | 1 | 0 | D Owen | ||
| D Steele | 1 | 0 | A Smith | ||
| S Allcock | 0 | 1 | D Owen | ||
| N Weller | 0 | 1 | J Darlington | ||
| D Steele | 1 | 0 | D Owen | ||
| A Thursfield | 0 | 1 | J Darlington | ||
| N Weller | 1 | 0 | A Smith | ||
| S Allcock | 1 | 0 | J Darlington | ||
| 3 | Final score | 13 | 7 | 2 | |
| Previous match Plaza 3-17 The 45 Club |
|||||