| B/C | Plaza | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| D Owen | 0 | 1 | N Weller | ||
| J Fletcher Norman | 0 | 1 | M Howard | 1 | |
| C Bromley | 0 | 1 | A Thursfield | ||
| A Smith | 0 | 1 | S Allcock | ||
| D Owen | 0 | 1 | D Steele | ||
| J Fletcher Norman | 0 | 1 | N Weller | ||
| C Bromley | 0 | 1 | M Howard | ||
| A Smith | 1 | 0 | A Thursfield | ||
| J Fletcher Norman | 0 | 1 | S Allcock | ||
| A Smith | 0 | 1 | D Steele | ||
| R Dimarco | 0 | 1 | D Jackson | 1 | |
| A Davis | 0 | 1 | Andy Blurton | 1 | |
| A Mountford | 0 | 1 | Ant Blurton | ||
| J Knapper | 0 | 1 | O Brookes | ||
| R Dimarco | 1 | 0 | Ant Blurton | ||
| A Davis | 0 | 1 | O Brookes | 1 | |
| A Mountford | 1 | 0 | Andy Blurton | ||
| A Davis | 0 | 1 | D Jackson | ||
| R Dimarco | 0 | 1 | Ant Blurton | ||
| A Davis | 0 | 1 | Andy Blurton | 1 | |
| Final score | 3 | 17 | 5 | ||
| Future match The 45 Club 13-7 Plaza |
|||||