B/C | Plaza Ac | Manor B | B/C | ||
---|---|---|---|---|---|
C Mears | 1 | 0 | D Bowyer | ||
S Knapper | 0 | 1 | M Davies | ||
S Shone | 0 | 1 | W Lear | ||
C Hulme | 0 | 1 | N Gough | ||
S Knapper | 0 | 1 | D Bowyer | ||
C Mears | 0 | 1 | M Davies | ||
C Hulme | 0 | 1 | W Lear | ||
S Shone | 1 | 0 | N Gough | ||
C Mears | 0 | 1 | M Davies | ||
S Shone | 0 | 1 | W Lear | ||
D Llewellyn | 0 | 1 | L Flaherty | ||
N Wilshaw | 0 | 1 | K Boulton | ||
N Filcock | 0 | 1 | R Cope | ||
D Llewellyn | 0 | 1 | K Boulton | 1 | |
N Wilshaw | 0 | 1 | R Cope | 1 | |
N Filcock | 1 | 0 | L Flaherty | ||
D Llewellyn | 1 | 0 | R Cope | ||
N Wilshaw | 0 | 1 | L Flaherty | ||
N Filcock | 1 | 0 | K Boulton | ||
D Llewellyn | 0 | 1 | R Cope | ||
Final score | 5 | 15 | 2 | ||
Future match Manor B 12-8 Plaza Ac |