| B/C | Manor B | Plaza Ac | B/C | ||
|---|---|---|---|---|---|
| N Gough | 1 | 0 | S Knapper | ||
| M Davies | 1 | 0 | G Harper | ||
| W Lear | 0 | 1 | C Mears | ||
| D Bowyer | 1 | 0 | A Finney | ||
| W Lear | 1 | 0 | S Knapper | ||
| D Bowyer | 1 | 0 | G Harper | ||
| N Gough | 0 | 1 | C Mears | ||
| 1 | M Davies | 1 | 0 | A Finney | |
| D Bowyer | 0 | 1 | C Mears | ||
| 1 | M Davies | 1 | 0 | A Finney | |
| L Flaherty | 1 | 0 | D Llewellyn | ||
| K Boulton | 0 | 1 | N Wilshaw | 1 | |
| R Cope | 1 | 0 | S Shone | ||
| K Boulton | 1 | 0 | D Llewellyn | ||
| R Cope | 1 | 0 | N Wilshaw | ||
| L Flaherty | 0 | 1 | S Shone | ||
| R Cope | 1 | 0 | D Llewellyn | ||
| L Flaherty | 0 | 1 | N Wilshaw | ||
| K Boulton | 0 | 1 | S Shone | ||
| R Cope | 0 | 1 | N Wilshaw | ||
| 2 | Final score | 12 | 8 | 1 | |
| Previous match Plaza Ac 5-15 Manor B |
|||||