| B/C | Terrace | Smallthorne Vic B | B/C | ||
|---|---|---|---|---|---|
| 1 | E Amphlett | 0 | 1 | S Johannson | |
| J Duff | 1 | 0 | K Jones | ||
| A Lightfoot | 1 | 0 | P Smith | ||
| J Duff | 1 | 0 | N Robinson | ||
| A Lightfoot | 1 | 0 | K Jones | ||
| E Amphlett | 0 | 1 | P Smith | ||
| A Lightfoot | 1 | 0 | N Robinson | ||
| E Amphlett | 1 | 0 | S Johannson | ||
| J Duff | 1 | 0 | N Robinson | ||
| A Lightfoot | 0 | 1 | K Jones | ||
| S Kent | 1 | 0 | P Moore | ||
| A Flitcroft Hurst | 0 | 1 | K Pace | ||
| M Morris | 1 | 0 | A Charles | ||
| S Kent | 1 | 0 | K Pace | ||
| A Flitcroft Hurst | 1 | 0 | A Charles | ||
| M Morris | 1 | 0 | P Moore | ||
| S Kent | 1 | 0 | A Charles | ||
| A Flitcroft Hurst | 0 | 1 | P Moore | ||
| M Morris | 1 | 0 | K Pace | ||
| S Kent | 0 | 1 | A Charles | ||
| 1 | Final score | 14 | 6 | ||
| Previous match Smallthorne Vic B 8-12 Terrace |
|||||