| B/C | Smallthorne Vic B | Terrace | B/C | ||
|---|---|---|---|---|---|
| K Jones | 0 | 1 | E Amphlett | ||
| P Smith | 1 | 0 | A Bee removed | ||
| B Robinson | 0 | 1 | A Lightfoot | ||
| S Johannson | 0 | 1 | A Bee removed | ||
| K Jones | 1 | 0 | A Lightfoot | ||
| 1 | P Smith | 1 | 0 | E Amphlett | |
| B Robinson | 0 | 1 | A Lightfoot | ||
| S Johannson | 0 | 1 | E Amphlett | ||
| P Smith | 0 | 1 | A Bee removed | ||
| B Robinson | 0 | 1 | E Amphlett | ||
| P Moore | 0 | 1 | C Kirby | ||
| N Robinson | 0 | 1 | M Leadbeater transfered | ||
| S Bullock | 1 | 0 | E Thompson transfered | ||
| L Weston | 1 | 0 | C Kirby | ||
| P Moore | 0 | 1 | M Leadbeater transfered | ||
| N Robinson | 0 | 1 | E Thompson transfered | ||
| S Bullock | 0 | 1 | C Kirby | ||
| L Weston | 1 | 0 | M Leadbeater transfered | ||
| P Moore | 1 | 0 | E Thompson transfered | ||
| N Robinson | 1 | 0 | |||
| 1 | Final score | 8 | 12 | ||
| Future match Terrace 14-6 Smallthorne Vic B |
|||||