| B/C | Princess | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| K Elden | 0 | 1 | D Price | ||
| A Stringer | 1 | 0 | D Houghton | ||
| I Cotton | 0 | 1 | A Nagginton | ||
| D James | 0 | 1 | D Follows | ||
| K Elden | 0 | 1 | M Grundzien | ||
| A Stringer | 0 | 1 | D Price | ||
| I Cotton | 0 | 1 | D Houghton | ||
| D James | 0 | 1 | A Nagginton | ||
| A Stringer | 1 | 0 | D Follows | ||
| I Cotton | 1 | 0 | M Grundzien | ||
| K Edwards | 0 | 1 | J Price | ||
| D McCue | 0 | 1 | D Eardley | ||
| K Owens | 0 | 1 | J Matthews | ||
| A Majid | 0 | 1 | C Broomhall | ||
| K Edwards | 0 | 1 | D Eardley | ||
| D McCue | 0 | 1 | J Price | ||
| K Owens | 0 | 1 | C Broomhall | ||
| A Majid | 0 | 1 | J Matthews | ||
| K Edwards | 0 | 1 | J Price | ||
| D McCue | 0 | 1 | C Broomhall | ||
| Final score | 3 | 17 | |||
| Future match Oakhill Bowling 14-6 Princess |
|||||