| B/C | Longton Wbo | Bucknall Private | B/C | ||
|---|---|---|---|---|---|
| K Jordan | 0 | 1 | S Boden | ||
| B Price | 1 | 0 | K Austin | ||
| J Burgess | 0 | 1 | B Hill | ||
| K Jordan | 0 | 1 | C Broughan | ||
| B Price | 1 | 0 | J Baskeyfield | ||
| J Burgess | 0 | 1 | S Boden | ||
| K Jordan | 1 | 0 | K Austin | ||
| B Price | 1 | 0 | B Hill | ||
| J Burgess | 1 | 0 | C Broughan | ||
| B Price | 0 | 1 | J Baskeyfield | ||
| J Williamson | 1 | 0 | S Connor | ||
| Y Thomson | 0 | 1 | C Jackson | ||
| T Robottom | 0 | 1 | A Philcock | ||
| Y Thomson | 0 | 1 | T Manley | ||
| T Robottom | 1 | 0 | T Latham | ||
| J Williamson | 1 | 0 | S Connor | ||
| T Robottom | 0 | 1 | C Jackson | ||
| J Williamson | 1 | 0 | A Philcock | ||
| Y Thomson | 1 | 0 | T Latham | ||
| J Williamson | 0 | 1 | T Manley | ||
| Final score | 10 | 10 | |||
| Future match Bucknall Private 12-8 Longton Wbo |
|||||