| B/C | Ashwood | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| M Mooney | 1 | 0 | J Taylor removed | ||
| J Dawrant | 0 | 1 | R Fryer | ||
| S Brannan | 1 | 0 | M Fry | ||
| J Dawrant | 1 | 0 | K Pullen | ||
| S Brannan | 1 | 0 | R Fryer | ||
| M Mooney | 1 | 0 | J Taylor removed | ||
| S Brannan | 1 | 0 | K Pullen | ||
| M Mooney | 1 | 0 | M Fry | ||
| J Dawrant | 1 | 0 | J Taylor removed | ||
| S Brannan | 0 | 1 | R Fryer | ||
| M Leadbeater transferred | 0 | 1 | P Emery | ||
| B Mooney | 1 | 0 | B Fry | ||
| P Williams | 0 | 1 | P Parsons | ||
| M Leadbeater transferred | 1 | 0 | G Hayes | ||
| B Mooney | 1 | 0 | P Emery | ||
| P Williams | 1 | 0 | B Fry | ||
| M Leadbeater transferred | 1 | 0 | P Parsons | ||
| B Mooney | 1 | 0 | G Hayes | ||
| P Williams | 1 | 0 | P Emery | ||
| B Mooney | 1 | 0 | P Parsons | ||
| Final score | 16 | 4 | |||
| Future match Florence Tbc 7-13 Ashwood |
|||||