| B/C | Florence Tbc | Ashwood | B/C | ||
|---|---|---|---|---|---|
| R Fryer | 0 | 1 | G Bradbury | 1 | |
| K Pullen | 1 | 0 | M Mooney | ||
| M Fry | 0 | 1 | C Johnson | ||
| R Fryer | 1 | 0 | P Williams | ||
| K Pullen | 0 | 1 | G Bradbury | ||
| M Fry | 0 | 1 | M Mooney | ||
| R Fryer | 0 | 1 | C Johnson | ||
| K Pullen | 0 | 1 | G Bradbury | ||
| M Fry | 0 | 1 | M Mooney | ||
| R Fryer | 0 | 1 | C Johnson | ||
| S Mountford | 1 | 0 | S Brannan | ||
| G Hayes | 1 | 0 | E Ward | ||
| P Emery | 0 | 1 | B Mooney | ||
| B Fry | 0 | 1 | S Brannan | ||
| S Mountford | 0 | 1 | E Ward | ||
| G Hayes | 1 | 0 | B Mooney | ||
| P Emery | 1 | 0 | S Brannan | ||
| B Fry | 0 | 1 | E Ward | ||
| S Mountford | 0 | 1 | B Mooney | ||
| P Emery | 1 | 0 | E Ward | ||
| Final score | 7 | 13 | 1 | ||
| Previous match Ashwood 16-4 Florence Tbc |
|||||