| B/C | Pioneer | Hollybush | B/C | ||
|---|---|---|---|---|---|
| M Holdcroft | 1 | 0 | A Rigby | ||
| G Mangan | 0 | 1 | B Williams | ||
| D Meager | 1 | 0 | T Crewe | ||
| G Mangan | 1 | 0 | A Rigby | ||
| D Meager | 0 | 1 | B Williams | ||
| M Holdcroft | 1 | 0 | T Crewe | ||
| D Meager | 1 | 0 | A Rigby | ||
| M Holdcroft | 1 | 0 | B Williams | ||
| G Mangan | 0 | 1 | T Crewe | ||
| M Holdcroft | 0 | 1 | B Williams | ||
| L Hammersley | 0 | 1 | Rich Williams | ||
| M Mangan | 1 | 0 | L Mothershaw | ||
| I Mountford | 0 | 1 | A Hammond | ||
| L Mountford | 1 | 0 | D Parton | ||
| L Hammersley | 1 | 0 | L Mothershaw | ||
| M Mangan | 1 | 0 | Rich Williams | ||
| I Mountford | 1 | 0 | D Parton | ||
| L Mountford | 1 | 0 | A Hammond | ||
| L Hammersley | 1 | 0 | Rich Williams | ||
| M Mangan | 0 | 1 | A Hammond | ||
| Final score | 13 | 7 | |||
| Previous match Hollybush 4-16 Pioneer |
|||||